| Type of Rating | Reserve Ratio | |
| Taxable Wage Base | $14,000 | |
| Minimum Tax Rate | Taxable payroll $500,000 or more | .05% (.0005) |
| Under $500,000 | .0% (.00) | |
| Maximum Positive Tax Rate | Taxable payroll $500,000 or more | 4.45% (.0445) |
| Under $500,000 | 4.3% (.043) | |
| Maximum Negative Tax Rate | 12% (.12) | |
| Weekly Benefit Amount | 26 Weeks | $370 |
| Tax Rating Period | 7/1 - 6/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | Taxable payroll $500,000 or more | 3.25% (.0325) |
| Under $500,000 | 3.05% (.0305) | |
| Construction payroll $500,000 or more | 3.45% (.0345) | |
| Construction under $500,000 | 3.3% (.033) | |
| Voluntary Contributions | With Restrictions | Yes |
| Tax Rate Notices | Mailed in October |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED