| Type of Rating | Reserve Ratio | |
| Taxable Wage Base | $15,000 | |
| Minimum Tax Rate | .2% (.002) | |
| Maximum Positive Tax Rate | 1.6% (.016) | |
| Maximum Negative Tax Rate | 10.1% (.101) | |
| Weekly Benefit Amount | 26 Weeks | $414 |
| Tax Rating Period | 7/30 - 6/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | 1st Year (1.2% plus .55% Investment Fee) | 1.75% (.0175) |
| 1st Year - Construction (6% plus .55% Investment Fee) | 6.55% (.0655) | |
| 2nd Year and 3rd Year (1% plus .55% Investment Fee) | 1.55% (.0155) | |
| 2nd Year and 3rd Year - Construction (3% plus .55% Investment Fee) | 3.55% (.0355) | |
| Voluntary Contributions | Yes | |
| Tax Rate Notices | Mailed in November |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED