| Type of Rating | Reserve Ratio | |
| Taxable Wage Base | $24,000 | |
| At maximum rate | $25,500 | |
| Minimum Tax Rate | .9% (.009) | |
| Maximum Positive Tax Rate | 4.2% (.042) | |
| Maximum Negative Tax Rate | 9.4% (.094) | |
| Weekly Benefit Amount | 26 Weeks | $586 - $732 |
| Tax Rating Period | Benefit Charges and Contributions | 10/1 - 9/30 |
| Taxable Wages | 7/1 - 6/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | 1.27% (.0127) | |
| Voluntary Contributions | Yes | |
| Tax Rate Notices | Mailed end of December or January |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED