| Type of Rating | Benefit Ratio and Reserve Ratio | |
| Taxable Wage Base | $10,000 | |
| Minimum Tax Rate | 1.2905% (.012905) | |
| Maximum Tax Rate | 9.9333 (.099333) | |
| Weekly Benefit Amount | 26 Weeks | $561 |
| 1 dependent | $566 | |
| 2 dependents or more | $569 | |
| 2.4% reduction of all regular benefits including dependency payments | ||
| Tax Rating Period | 7/1 - 6/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | 3.689% (.03689) | |
| Construction | 10.2238% (.102238) | |
| Voluntary Contributions | Yes | |
| Tax Rate Notices | Mailed in December |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED