| Type of Rating | Reserve Ratio | |
| Taxable Wage Base | $37,900 | |
| Minimum Tax Rate | .08% (.0008) | |
| Maximum Tax Rate | 9.69% (.0969) | |
| Weekly Benefit Amount | 26 Weeks | $618 |
| Tax Rating Period | 10/1 - 9/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | 1.02% (.0102) or 6.09% (.0609) if Negative balance | |
| Construction | 9.69% (.0969) | |
| Voluntary Contributions | Yes | |
| Tax Rate Notices | Mailed in December |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED