| Type of Rating | Benefit and Reserve Ratio | |
| Taxable Wage Base | $9,000 or $9,500 if delinquent in Contributions, penalties or Interest | |
| Minimum Tax Rate | .06% (.0006) | |
| Maximum Tax Rate | 10.33% (.1033) | |
| Weekly Benefit Amount | 20 Weeks | $362 |
| Tax Rating Period | 7/1 - 6/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | 2.7% (.027) | |
| Construction | Average Construction Rate | |
| Voluntary Contributions | Yes | |
| Tax Rate Notices | Mailed in December |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED