| Type of Rating | Reserve Ratio | |
| Taxable Wage Base | $9,500 | |
| Minimum Tax Rate | .5% (.005) | |
| Maximum Positive Tax Rate | 3.8% (.038) | |
| Maximum Negative Tax Rate | 7.4% (.074) | |
| Weekly Benefit Amount | 26 Weeks | $390 |
| Tax Rating Period | 7/1 - 6/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | 2.5% (.025) | |
| Construction | 2.53% (.0253) | |
| Voluntary Contributions | Yes | |
| Tax Rate Notices | Mailed late November or December |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED