| Type of Rating | Reserve Ratio | |
| Taxable Wage Base | $9,500 | |
| Minimum Tax Rate | .04% (.0004) | |
| Maximum Positive Tax Rate | 3.01% (.0301) | |
| Maximum Negative Tax Rate | 7.56% (.0756) | |
| Weekly Benefit Amount | 14 weeks only | $365 |
| Tax Rating Period | 7/1 - 6/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | 2.7% (.027) | |
| Voluntary Contributions | Yes | |
| Tax Rate Notices | Mailed late December or Early January |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED