| Type of Rating | Reserve Ratio | |
| Taxable Wage Base | $13,600 | |
| Minimum Tax Rate | .58(.0058) | |
| Maximum Positive Tax Rate | 3.17% (.0317) | |
| Maximum Negative Tax Rate | 8.15% (.0815) | |
| Weekly Benefit Amount | 26 Weeks | $618 |
| Tax Rating Period | 7/1 - 6/30 | |
| Tax Year | 1/1 - 12/31 | |
| New Employer Rate | Industry average for construction | 1.7% (.017) |
| Voluntary Contributions | Yes | |
| Tax Rate Notices | Mailed in November |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED